Model | ||
Driving Type | 6×4 | |
Cab | Cab Exterior Highway double layer bumper Three-step ladder Rear view mirror (manual adjustment) Exterior sun visor Cab Interior Air-sprung suspension driver's seat Air-conditioner Electric window regulator Adjustable steering wheel 24V power supply Radio (with MP3 player) Digital instruments | Cab Exterior Highway double layer bumper Three-step ladder Rear view mirror (manual adjustment) Exterior sun visor Cab InteriorAir suspension seat Air-conditioner Electric window regulator Adjustable steering wheel 24V power supply Radio (with MP3 player) Digital instruments |
Engine | Type:WP13NG460E61 Version:EURO VI Displacement (I):12,540 Max. Power (HP/rpm):460/1900 Max. Torque (N.m/rpm):2300/1100~1300 Cylinder:6 in-line | |
Transmission | 16JSDX240T / 16.69-1 Gears:16 speed forward Synchromesh or Constant Mesh:Synchromesh Transfer Box:not available Power take-off (P.T.O.):optional | |
Steering System | 8098 Recirculating ball steering gear,hydraulic booster | |
Clutch | Ø430mm single dry friction disc,diaphragm spring,pushing type | |
Fuel Tank | CNG 8×260 L | LNG 1000 L |
Front Axle | 7500kg,non-drive steering | |
Middle & Rear Axle | 11500kg+11500kg,single reduction driving axle,differential lock | |
Suspension | Front 3pcs / Rear 4pcs hard parabolic spring | |
Brakes | Service:dual circuit air brakes Emergency/Parking:spring potential brake Auxiliary:EVB,ABS | |
Electrical Equipment | Alternator:70Amp Starter Motor:5.5kW Batteries:2×12V – 135AH | |
Performance Data | Gradeability@GVM:30% Max. Geared Road Speed:80km/h Final Drive Ratio:3.7 (optional 4.11) | |
Tyre | Size and Ply Rating:12R22.5 Steel Rim | |
Dimensions | Wheel Base (WB):3800+1350mm Overall Length (OL):7500mm Overall Width (OW):2550mm Overall Height (OH):3700mm Front Overhang (FOH):1515mm Rear Overhang (ROH):625mm Front fitting radius of semi-trailer:2500mm Rear fitting radius of semi-trailer:2300mm | |
Total Vehicle Weight | 11500kg | 9700kg |
*The above data is subject to the actual product.
V3 cab engineered in collaboration with EDAG Germany and benchmarked to Daimler-Benz standards
- Developed in collaboration with EDAG Germany and benchmarked against Daimler-Benz standards, the V3 cab is a wide-body design created through a forward engineering process.
- The V3 cab features a four-point floating suspension system, offering high structural strength and energy absorption while enhancing overall driving comfort.
- Built with high-quality steel panels through full-body integrated stamping, along with a multi-cavity structure that increases cab rigidity.
- Successfully passes pendulum impact tests and complies with EU crash safety certification standards. Optimized for long-distance highway transport applications.
Daimler-Benz frame technology with proven load-bearing performance
Developed using Daimler-Benz technology, the frame features a variable-section, fish-belly-shaped composite beam design. The inner and outer frame rails are formed through a single-pass stamping process, delivering outstanding load-bearing performance. The result is a frame system renowned for its exceptional durability and structural strength, widely trusted in demanding heavy-load applications.
Dual reduction drive axle technology licensed from Daimler-Benz
- Beiben was the first in China to adopt Daimler-Benz’s dual reduction drive axle technology.
- The axle housing is made from ductile cast iron and manufactured as a single integrated casting for enhanced strength and durability.
- According to tests conducted by nationally accredited institutions, the axle housing can withstand 2.5 times the rated load for over 1.17 million fatigue cycles without cracking.
Integrated balance suspension system based on Daimler-Benz design
- Equipped with an integrated balance suspension system developed using Daimler-Benz technology.
- The suspension adopts a combination of leaf springs, balance suspension, thrust rods, and stabilizer bars to ensure stability under load.
- Delivers high load-bearing capacity and excellent long-term reliability.
- Cab options: NG80 series cabs (two variants) and V3 series cabs (three variants)
- Fuel tank: Optional fuel tank capacities can be customized according to operational needs.
- Tire specifications: Available tire size options include 315/80R22.5, 14.00R20, 12R22.5, 12.00R24